Snapshot of 27 September 2026 · Asking prices on Greca House listings, not sale prices.
Across the 210 Athens-area apartments Greca House had for sale on 27 September 2026, the median asking price was €3,733/m². That single figure hides a wide range: Kolonaki - Lycabettus asks €7,391/m² across 22 listings, Ampelokipoi - Pentagono €2,697/m² across 13. The highest neighbourhood median in the table is 2.7 times the lowest.
These are asking prices on our own listings, not prices paid. They describe what sellers working with one Athens agency are asking today, not the whole market.
A neighbourhood is reported only with at least six apartments of 20 m² or more. The middle half is the range between the 25th and 75th percentile: half of the listings fall inside it. A wide range means the neighbourhood mixes very different buildings.
| Area | Listings | Median | Middle half |
|---|---|---|---|
| Kolonaki - Lycabettus | 22 | €7,391/m² | €5,843/m²–€8,000/m² |
| Ilisia | 11 | €6,667/m² | €3,609/m²–€7,476/m² |
| Koukaki - Makrygianni | 8 | €5,968/m² | €5,065/m²–€6,519/m² |
| Athens centre | 7 | €5,926/m² | €3,531/m²–€7,250/m² |
| Mets - Kallimarmaro | 9 | €4,310/m² | €3,300/m²–€5,833/m² |
| Kifisia | 9 | €3,416/m² | €2,824/m²–€3,962/m² |
| Pangrati | 14 | €3,315/m² | €2,877/m²–€4,185/m² |
| Exarchia - Neapoli | 11 | €3,283/m² | €2,804/m²–€3,591/m² |
| Agia Paraskevi | 7 | €3,202/m² | €3,002/m²–€3,892/m² |
| Marousi | 31 | €3,163/m² | €2,904/m²–€3,856/m² |
| Kypseli | 10 | €2,704/m² | €2,344/m²–€2,995/m² |
| Ampelokipoi - Pentagono | 13 | €2,697/m² | €2,419/m²–€3,750/m² |
| Nea Ionia (indicative) | 4 | €4,103/m² | €3,894/m²–€4,175/m² |
| Gyzi - Pedion Areos (indicative) | 4 | €3,071/m² | €2,997/m²–€3,231/m² |
32 more neighbourhoods had fewer than four listings each, 50 apartments in all, too few to describe. Nea Ionia (4 listings, €4,103/m²) and Gyzi - Pedion Areos (4 listings, €3,071/m²) are indicative only.
Spitogatos Price Index, Q2 2026: average asking €/m² for homes across all ads on that portal. A different statistic from ours, shown beside it, not compared with it.
| Region | Spitogatos Price Index (SPI), Q2 2026 |
|---|---|
| Athens Center | €2,500/m² (+4.2%) |
| Athens North | €3,519/m² (+6.7%) |
| Athens South | €4,231/m² (+4.4%) |
| Athens East | €2,500/m² (+8.5%) |
| Athens West | €2,288/m² (+7.2%) |
| Piraeus | €2,606/m² (+4.2%) |
These are asking prices on one agency's listings on one day. A seller's asking price is not what a buyer pays, and one agency's stock is not the whole market. Some groups are small; the number of listings is given next to each figure. Buying costs and taxes come on top of the asking price.
The tables, charts and data are free to use with a credit to Greca House and a link to this page.
· Prepared by Greca House from its public listings; approved for publication by Iryna Rondyak, founder.
Selling in one of these areas? We give owners a written brokerage appraisal from comparable asking prices and local experience. It is not a certified valuation for a bank, a court or a tax authority.
Ask for an appraisal